<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Wed, 10 Jun 2026 11:53:35 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Issue No. 865</title>
		<description></description>
		<pubDate>Sun, 31 May 2026 18:25:40 -0700</pubDate>
		<link>https://explorationinsights.com/subscribers/newsletters/issue-no-865/</link>
		<guid>https://explorationinsights.com/subscribers/newsletters/issue-no-865/</guid>
	</item>
	<item>
		<title>Home</title>
		<description></description>
		<pubDate>Mon, 12 Jun 2017 09:50:19 -0700</pubDate>
		<link>https://explorationinsights.com/</link>
		<guid>https://explorationinsights.com/</guid>
	</item>
	<item>
		<title>The 2026 Rule Symposium on Natural Resource Investing, July 6-10, 2026, at The Boca Raton, Florida</title>
		<description></description>
		<pubDate>Tue, 10 Mar 2026 23:32:03 -0700</pubDate>
		<link>https://explorationinsights.com/appearances/the-2026-rule-symposium-on-natural-resource-investing-july-6-10-2026-at-the-boca-raton-florida/</link>
		<guid>https://explorationinsights.com/appearances/the-2026-rule-symposium-on-natural-resource-investing-july-6-10-2026-at-the-boca-raton-florida/</guid>
	</item>
	<item>
		<title>SIMPOSIO - XVI International Mining Meeting, May 26–28, 2026, JW Marriott Hotel, Lima, Peru</title>
		<description></description>
		<pubDate>Mon, 09 Mar 2026 04:33:04 -0700</pubDate>
		<link>https://explorationinsights.com/appearances/simposio-xvi-international-mining-meeting-may-26-28-2026-jw-marriott-hotel-lima-peru/</link>
		<guid>https://explorationinsights.com/appearances/simposio-xvi-international-mining-meeting-may-26-28-2026-jw-marriott-hotel-lima-peru/</guid>
	</item>
	<item>
		<title>Subscribers</title>
		<description></description>
		<pubDate>Wed, 31 May 2017 10:51:51 -0700</pubDate>
		<link>https://explorationinsights.com/subscribers/</link>
		<guid>https://explorationinsights.com/subscribers/</guid>
	</item>
	<item>
		<title>EI Portfolio Performance History</title>
		<description></description>
		<pubDate>Mon, 28 Dec 2020 02:12:41 -0800</pubDate>
		<link>https://explorationinsights.com/about/our-performance/</link>
		<guid>https://explorationinsights.com/about/our-performance/</guid>
	</item>
	<item>
		<title>Issue No. 864</title>
		<description></description>
		<pubDate>Mon, 25 May 2026 05:11:02 -0700</pubDate>
		<link>https://explorationinsights.com/subscribers/newsletters/issue-no-864/</link>
		<guid>https://explorationinsights.com/subscribers/newsletters/issue-no-864/</guid>
	</item>
	<item>
		<title>Issue No. 862</title>
		<description></description>
		<pubDate>Mon, 11 May 2026 06:24:52 -0700</pubDate>
		<link>https://explorationinsights.com/subscribers/newsletters/issue-no-862/</link>
		<guid>https://explorationinsights.com/subscribers/newsletters/issue-no-862/</guid>
	</item>
	<item>
		<title>Issue No. 863</title>
		<description></description>
		<pubDate>Mon, 18 May 2026 06:24:19 -0700</pubDate>
		<link>https://explorationinsights.com/subscribers/newsletters/issue-no-863/</link>
		<guid>https://explorationinsights.com/subscribers/newsletters/issue-no-863/</guid>
	</item>
	<item>
		<title>Elemental Royalties Corp.</title>
		<description></description>
		<pubDate>Wed, 03 Nov 2021 05:15:09 -0700</pubDate>
		<link>https://explorationinsights.com/subscribers/portfolio/emx-royalty-corp/</link>
		<guid>https://explorationinsights.com/subscribers/portfolio/emx-royalty-corp/</guid>
	</item>
</channel>
</rss>