<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Thu, 21 May 2026 09:52:44 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Issue No. 863</title>
		<description></description>
		<pubDate>Mon, 18 May 2026 06:24:19 -0700</pubDate>
		<link>https://explorationinsights.com/subscribers/newsletters/issue-no-863/</link>
		<guid>https://explorationinsights.com/subscribers/newsletters/issue-no-863/</guid>
	</item>
	<item>
		<title>Elemental Royalties Corp.</title>
		<description></description>
		<pubDate>Wed, 03 Nov 2021 05:15:09 -0700</pubDate>
		<link>https://explorationinsights.com/subscribers/portfolio/emx-royalty-corp/</link>
		<guid>https://explorationinsights.com/subscribers/portfolio/emx-royalty-corp/</guid>
	</item>
	<item>
		<title>Commodities Market Insights, What is Overcrowded Now? Joe Mazumdar, Triangle Investors, May 7, 2026</title>
		<description></description>
		<pubDate>Thu, 14 May 2026 18:52:33 -0700</pubDate>
		<link>https://explorationinsights.com/media/interviews-and-presentations/commodities-market-insights-what-is-overcrowded-now-joe-mazumdar-triangle-investors-may-7-2026/</link>
		<guid>https://explorationinsights.com/media/interviews-and-presentations/commodities-market-insights-what-is-overcrowded-now-joe-mazumdar-triangle-investors-may-7-2026/</guid>
	</item>
	<item>
		<title>Newmont’s Stellar Q1, Arizona Capex Blowouts &#x00026; Trump’s Project Vault with Analyst Joe Mazumdar</title>
		<description></description>
		<pubDate>Tue, 05 May 2026 20:35:03 -0700</pubDate>
		<link>https://explorationinsights.com/media/interviews-and-presentations/newmonts-stellar-q1-arizona-capex-blowouts-trumps-project-vault-with-analyst-joe-mazumdar/</link>
		<guid>https://explorationinsights.com/media/interviews-and-presentations/newmonts-stellar-q1-arizona-capex-blowouts-trumps-project-vault-with-analyst-joe-mazumdar/</guid>
	</item>
	<item>
		<title>Record Gold Profits, But Growth Still Flat | Joe Mazumdar, Kitco Mining&#x00027;s Digging Deep with Paul Harris, May 8, 2026</title>
		<description></description>
		<pubDate>Thu, 14 May 2026 18:48:56 -0700</pubDate>
		<link>https://explorationinsights.com/media/interviews-and-presentations/record-gold-profits-but-growth-still-flat-joe-mazumdar-kitco-minings-digging-deep-with-paul-harris-may-8-2026/</link>
		<guid>https://explorationinsights.com/media/interviews-and-presentations/record-gold-profits-but-growth-still-flat-joe-mazumdar-kitco-minings-digging-deep-with-paul-harris-may-8-2026/</guid>
	</item>
	<item>
		<title>Orogen Royalties</title>
		<description></description>
		<pubDate>Wed, 16 Jul 2025 16:52:15 -0700</pubDate>
		<link>https://explorationinsights.com/subscribers/portfolio/orogen-royalties/</link>
		<guid>https://explorationinsights.com/subscribers/portfolio/orogen-royalties/</guid>
	</item>
	<item>
		<title>Issue No. 862</title>
		<description></description>
		<pubDate>Mon, 11 May 2026 06:24:52 -0700</pubDate>
		<link>https://explorationinsights.com/subscribers/newsletters/issue-no-862/</link>
		<guid>https://explorationinsights.com/subscribers/newsletters/issue-no-862/</guid>
	</item>
	<item>
		<title>Home</title>
		<description></description>
		<pubDate>Mon, 12 Jun 2017 09:50:19 -0700</pubDate>
		<link>https://explorationinsights.com/</link>
		<guid>https://explorationinsights.com/</guid>
	</item>
	<item>
		<title>Issue No. 861</title>
		<description></description>
		<pubDate>Mon, 04 May 2026 09:48:03 -0700</pubDate>
		<link>https://explorationinsights.com/subscribers/newsletters/issue-no-861/</link>
		<guid>https://explorationinsights.com/subscribers/newsletters/issue-no-861/</guid>
	</item>
	<item>
		<title>Issue No. 860</title>
		<description></description>
		<pubDate>Mon, 27 Apr 2026 06:20:21 -0700</pubDate>
		<link>https://explorationinsights.com/subscribers/newsletters/issue-no-860/</link>
		<guid>https://explorationinsights.com/subscribers/newsletters/issue-no-860/</guid>
	</item>
</channel>
</rss>